Season Standings June 2023 to May 2024
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Herman De La Garza | 46 | 103.91 | 2.26 | 4.87 | 15.82 | 11 | 5.4 | 525 |
2 | Chris Mitchell | 50 | 107.80 | 2.16 | 4.20 | 15.13 | 12 | 5.9 | 523 |
3 | Billy Geisel | 48 | 88.54 | 1.84 | 5.18 | 14.93 | 12 | 6.9 | 479 |
4 | Ralph Huberts | 41 | 88.84 | 2.17 | 7.32 | 13.44 | 11 | 7.6 | 442 |
5 | Tyler Huberts | 39 | 96.19 | 2.47 | 5.93 | 16.16 | 9 | 5.2 | 428 |
6 | Michael Mclernon | 43 | 86.49 | 2.01 | 3.52 | 14.02 | 11 | 7.4 | 413 |
7 | Tim Sotola | 35 | 74.91 | 2.14 | 6.84 | 12.43 | 12 | 8.0 | 410 |
8 | Gary Andrews | 42 | 78.85 | 1.88 | 3.60 | 13.78 | 11 | 7.9 | 397 |
9 | Robert Pease | 35 | 73.52 | 2.10 | 5.45 | 13.30 | 9 | 8.0 | 330 |
10 | Tom Larson | 27 | 65.23 | 2.42 | 4.04 | 17.54 | 7 | 6.3 | 285 |
11 | Nick Adkins | 22 | 49.64 | 2.26 | 4.22 | 12.07 | 10 | 8.3 | 257 |
12 | Jacob Melrose | 28 | 70.83 | 2.53 | 4.55 | 16.46 | 5 | 5.2 | 253 |
13 | Pete Graves | 18 | 29.45 | 1.64 | 1.18 | 5.69 | 11 | 11.8 | 201 |
14 | James Fenney III | 14 | 32.07 | 2.29 | 3.06 | 12.26 | 4 | 6.0 | 157 |
15 | Zephyr Blumberg | 13 | 25.77 | 1.98 | 3.59 | 7.52 | 6 | 9.3 | 145 |
16 | Bryce Deheyn | 10 | 18.79 | 1.88 | 4.27 | 9.80 | 5 | 9.6 | 121 |
17 | Alex Newsome | 14 | 31.46 | 2.25 | 6.13 | 11.88 | 3 | 8.3 | 114 |
18 | James Fenney Jr. | 10 | 20.29 | 2.03 | 3.12 | 10.25 | 2 | 3.0 | 96 |
19 | Steven Weiner | 10 | 19.62 | 1.96 | 3.63 | 11.40 | 3 | 7.0 | 93 |
20 | Kimberly De La Garza | 7 | 11.50 | 1.64 | 0.00 | 7.97 | 2 | 14.0 | 75 |
21 | Bad Carl | 10 | 24.12 | 2.41 | 3.37 | 12.75 | 1 | 8.0 | 67 |
22 | Mel Isaacks | 5 | 8.37 | 1.67 | 0.00 | 6.67 | 4 | 11.0 | 66 |
23 | Chris Stockdale | 5 | 9.56 | 1.91 | 3.09 | 9.56 | 1 | 4.0 | 48 |
24 | Leigh McLernon | 5 | 8.95 | 1.79 | 2.05 | 8.95 | 1 | 5.0 | 43 |
25 | Randy Sapp | 4 | 9.46 | 2.37 | 0.00 | 9.46 | 2 | 10.5 | 40 |
26 | Connor Puckly | 6 | 12.27 | 2.05 | 0.00 | 8.52 | 1 | 13.0 | 33 |
27 | Steve Stockdale | 4 | 7.40 | 1.85 | 2.46 | 7.40 | 1 | 8.0 | 32 |
28 | Jerry Hobart | 2 | 5.51 | 2.76 | 3.55 | 5.51 | 1 | 9.0 | 27 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.