Season Standings June 2026 to May 2027
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Larsen | 10 | 27.48 | 2.75 | 4.84 | 15.31 | 2 | 3.0 | 111 |
| 2 | Tyler Huberts | 10 | 25.13 | 2.51 | 4.15 | 13.87 | 2 | 3.5 | 109 |
| 3 | Ron Huberts | 10 | 23.13 | 2.31 | 4.59 | 12.54 | 2 | 5.0 | 102 |
| 4 | Tim Sotola | 10 | 22.55 | 2.26 | 5.15 | 12.06 | 2 | 6.0 | 101 |
| 5 | Chris Mitchell | 10 | 22.13 | 2.21 | 5.02 | 11.46 | 2 | 7.5 | 89 |
| 6 | Herman De La Garza | 9 | 20.37 | 2.26 | 4.38 | 11.19 | 2 | 8.0 | 83 |
| 7 | Ralph Huberts | 10 | 20.47 | 2.05 | 2.68 | 10.74 | 2 | 9.5 | 80 |
| 8 | Kimberly De La Garza | 9 | 17.23 | 1.91 | 3.29 | 12.37 | 2 | 10.5 | 73 |
| 9 | Bryan Wingrove | 7 | 15.47 | 2.21 | 4.84 | 11.77 | 2 | 12.5 | 70 |
| 10 | Tony Smith | 5 | 12.39 | 2.48 | 3.30 | 12.39 | 2 | 14.5 | 62 |
| 11 | Billy Geisel | 8 | 14.37 | 1.80 | 2.52 | 10.34 | 2 | 13.5 | 59 |
| 12 | Jerry Hobart | 6 | 14.54 | 2.42 | 4.07 | 11.91 | 2 | 13.5 | 58 |
| 13 | Dan Hembree | 5 | 13.25 | 2.65 | 2.99 | 13.25 | 2 | 15.0 | 57 |
| 14 | Jason Smart | 10 | 16.85 | 1.69 | 0.00 | 8.79 | 2 | 12.5 | 56 |
| 15 | Michael Shoemaker | 8 | 13.82 | 1.73 | 3.87 | 8.00 | 2 | 14.5 | 53 |
| 16 | Pete Graves | 8 | 14.62 | 1.83 | 2.38 | 8.23 | 2 | 14.5 | 52 |
| 17 | Billy Bagby | 7 | 15.41 | 2.20 | 2.58 | 9.68 | 2 | 14.0 | 51 |
| 18 | Nick Adkins | 6 | 11.31 | 1.89 | 4.15 | 7.23 | 2 | 17.5 | 40 |
| 19 | Gary Andrews | 5 | 10.07 | 2.01 | 2.90 | 10.07 | 1 | 11.0 | 40 |
| 20 | Wyatt Stevens | 5 | 9.10 | 1.82 | 2.84 | 9.10 | 2 | 16.0 | 37 |
| 21 | Alex Newsome | 6 | 9.41 | 1.57 | 2.71 | 5.56 | 2 | 18.0 | 36 |
| 22 | Jim Vinci | 6 | 8.31 | 1.39 | 0.00 | 5.81 | 2 | 20.0 | 35 |
| 23 | Tommy Kroupa | 2 | 6.98 | 3.49 | 4.57 | 6.98 | 1 | 13.0 | 20 |
| 24 | Jason Lamoure | 2 | 4.52 | 2.26 | 0.00 | 4.52 | 1 | 18.0 | 19 |
| 25 | Deedra Smith | 1 | 1.17 | 1.17 | 0.00 | 1.17 | 1 | 24.0 | 12 |
| 26 | Alvin Cordova | 2 | 2.79 | 1.40 | 0.00 | 2.79 | 1 | 20.0 | 11 |
| 27 | Brandon Johnson | 1 | 1.62 | 1.62 | 0.00 | 1.62 | 1 | 23.0 | 9 |
| 28 | Michael Mclernon | 1 | 1.20 | 1.20 | 0.00 | 1.20 | 1 | 25.0 | 8 |
| 29 | Greg Fitzmaurice | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 27.0 | 4 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.