Season Standings June 2025 to May 2026
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Mitchell | 40 | 89.94 | 2.25 | 3.76 | 15.60 | 8 | 4.4 | 421 |
| 2 | Ralph Huberts | 41 | 76.22 | 1.86 | 3.83 | 10.09 | 8 | 5.3 | 397 |
| 3 | Bryan Larsen | 40 | 81.56 | 2.04 | 3.70 | 15.81 | 8 | 5.6 | 372 |
| 4 | Herman De La Garza | 37 | 67.88 | 1.83 | 3.71 | 10.11 | 8 | 6.3 | 356 |
| 5 | Alex Newsome | 35 | 71.34 | 2.04 | 3.62 | 13.51 | 7 | 6.4 | 335 |
| 6 | Ron Huberts | 30 | 61.57 | 2.05 | 4.50 | 15.45 | 8 | 8.5 | 307 |
| 7 | Tim Sotola | 27 | 49.10 | 1.82 | 5.35 | 12.78 | 8 | 9.9 | 259 |
| 8 | Michael Mclernon | 28 | 57.91 | 2.07 | 5.19 | 18.45 | 6 | 9.8 | 251 |
| 9 | Tyler Huberts | 27 | 47.18 | 1.75 | 4.82 | 14.78 | 6 | 8.8 | 242 |
| 10 | Gary Andrews | 27 | 47.89 | 1.77 | 4.60 | 10.63 | 8 | 11.1 | 239 |
| 11 | Wyatt Stevens | 23 | 40.07 | 1.74 | 4.30 | 9.07 | 8 | 13.4 | 182 |
| 12 | Tommy Kroupa | 20 | 31.42 | 1.57 | 1.88 | 10.32 | 7 | 12.4 | 171 |
| 13 | Billy Bagby | 18 | 32.41 | 1.80 | 3.80 | 10.01 | 6 | 10.8 | 164 |
| 14 | Jerry Hobart | 16 | 30.45 | 1.90 | 4.59 | 10.48 | 7 | 13.0 | 150 |
| 15 | Alvin Cordova | 15 | 26.16 | 1.74 | 2.13 | 9.23 | 4 | 7.8 | 143 |
| 16 | Nick Adkins | 13 | 24.69 | 1.90 | 3.73 | 11.14 | 3 | 5.3 | 141 |
| 17 | Bryan Wingrove | 16 | 29.00 | 1.81 | 4.48 | 9.74 | 4 | 12.0 | 140 |
| 18 | Tony Smith | 11 | 26.23 | 2.38 | 3.97 | 9.82 | 8 | 16.0 | 121 |
| 19 | Jason Lamoure | 10 | 20.35 | 2.04 | 3.27 | 14.23 | 4 | 10.5 | 114 |
| 20 | Pete Graves | 10 | 16.20 | 1.62 | 2.34 | 8.49 | 6 | 15.0 | 105 |
| 21 | Tom Larson | 8 | 13.12 | 1.64 | 1.91 | 8.30 | 2 | 9.0 | 63 |
| 22 | Bryce Deheyn | 5 | 13.97 | 2.79 | 4.09 | 13.97 | 1 | 3.0 | 60 |
| 23 | Kimberly De La Garza | 4 | 6.40 | 1.60 | 1.34 | 5.06 | 3 | 16.7 | 56 |
| 24 | James Fenney III | 5 | 13.47 | 2.69 | 3.58 | 13.47 | 1 | 1.0 | 55 |
| 25 | Deedra Smith | 3 | 4.47 | 1.49 | 1.18 | 3.29 | 5 | 18.4 | 53 |
| 26 | Greg Fitzmaurice | 5 | 8.38 | 1.68 | 2.27 | 8.38 | 1 | 10.0 | 44 |
| 27 | Tanner Peterson | 4 | 6.98 | 1.75 | 0.00 | 6.98 | 1 | 9.0 | 30 |
| 28 | Jim Vinci | 5 | 7.30 | 1.46 | 2.00 | 7.30 | 1 | 15.0 | 26 |
| 29 | Leigh McLernon | 5 | 8.25 | 1.65 | 0.00 | 8.25 | 1 | 14.0 | 25 |
| 30 | Kyle Clanin | 5 | 6.63 | 1.33 | 1.80 | 6.63 | 1 | 17.0 | 24 |
| 31 | Brian Lintner | 1 | 2.63 | 2.63 | 0.00 | 2.63 | 1 | 10.0 | 23 |
| 32 | Tim Harrington | 4 | 5.85 | 1.46 | 1.79 | 5.85 | 1 | 20.0 | 20 |
| 33 | James Fenney Jr. | 3 | 3.99 | 1.33 | 0.00 | 3.99 | 1 | 13.0 | 16 |
| 34 | Mitchell Lannom | 2 | 3.99 | 2.00 | 2.60 | 3.99 | 2 | 21.0 | 16 |
| 35 | Micah Marshal | 2 | 3.48 | 1.74 | 0.00 | 3.48 | 1 | 18.0 | 11 |
| 36 | Jeff Vycital | 1 | 1.70 | 1.70 | 0.00 | 1.70 | 1 | 19.0 | 9 |
| 37 | Rick Reeves | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 19.0 | 8 |
| 38 | Sam Harris | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 20.0 | 6 |
| 39 | Sabrina Smith | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 17.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.