Season Standings June 2025 to May 2026
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Mitchell | 52 | 123.43 | 2.37 | 4.46 | 16.97 | 10 | 4.5 | 544 |
| 2 | Ralph Huberts | 53 | 103.59 | 1.95 | 4.17 | 11.30 | 10 | 5.0 | 512 |
| 3 | Bryan Larsen | 51 | 110.58 | 2.17 | 3.70 | 15.81 | 10 | 5.4 | 480 |
| 4 | Ron Huberts | 45 | 97.35 | 2.16 | 4.50 | 15.45 | 10 | 7.3 | 446 |
| 5 | Herman De La Garza | 43 | 80.27 | 1.87 | 3.71 | 10.11 | 10 | 7.0 | 414 |
| 6 | Alex Newsome | 42 | 87.46 | 2.08 | 3.62 | 13.51 | 9 | 6.8 | 406 |
| 7 | Tyler Huberts | 37 | 71.29 | 1.93 | 4.82 | 14.78 | 7 | 8.0 | 327 |
| 8 | Tim Sotola | 32 | 58.50 | 1.83 | 5.35 | 12.78 | 9 | 9.0 | 314 |
| 9 | Gary Andrews | 34 | 62.79 | 1.85 | 4.60 | 10.63 | 10 | 10.4 | 313 |
| 10 | Michael Mclernon | 28 | 57.91 | 2.07 | 5.19 | 18.45 | 7 | 10.3 | 255 |
| 11 | Nick Adkins | 21 | 42.41 | 2.02 | 3.73 | 11.14 | 5 | 6.0 | 217 |
| 12 | Wyatt Stevens | 26 | 45.65 | 1.76 | 4.30 | 9.07 | 10 | 13.1 | 209 |
| 13 | Tommy Kroupa | 20 | 31.42 | 1.57 | 1.88 | 10.32 | 7 | 12.4 | 171 |
| 14 | Billy Bagby | 18 | 32.41 | 1.80 | 3.80 | 10.01 | 6 | 10.8 | 166 |
| 15 | Alvin Cordova | 17 | 32.04 | 1.88 | 3.53 | 9.23 | 5 | 8.4 | 164 |
| 16 | Tom Larson | 15 | 33.28 | 2.22 | 5.73 | 9.58 | 4 | 7.0 | 154 |
| 17 | Jerry Hobart | 16 | 30.45 | 1.90 | 4.59 | 10.48 | 7 | 13.0 | 152 |
| 18 | Bryan Wingrove | 16 | 29.00 | 1.81 | 4.48 | 9.74 | 4 | 12.0 | 144 |
| 19 | Pete Graves | 12 | 19.76 | 1.65 | 2.34 | 8.49 | 8 | 14.5 | 132 |
| 20 | Tony Smith | 11 | 26.23 | 2.38 | 3.97 | 9.82 | 8 | 16.0 | 125 |
| 21 | Jason Lamoure | 10 | 20.35 | 2.04 | 3.27 | 14.23 | 4 | 10.5 | 116 |
| 22 | Kimberly De La Garza | 5 | 7.83 | 1.57 | 1.43 | 5.06 | 4 | 16.0 | 66 |
| 23 | Bryce Deheyn | 5 | 13.97 | 2.79 | 4.09 | 13.97 | 1 | 3.0 | 60 |
| 24 | Deedra Smith | 3 | 4.47 | 1.49 | 1.18 | 3.29 | 5 | 18.4 | 57 |
| 25 | James Fenney III | 5 | 13.47 | 2.69 | 3.58 | 13.47 | 1 | 1.0 | 55 |
| 26 | Greg Fitzmaurice | 5 | 8.38 | 1.68 | 2.27 | 8.38 | 1 | 10.0 | 48 |
| 27 | Tanner Peterson | 4 | 6.98 | 1.75 | 0.00 | 6.98 | 1 | 9.0 | 30 |
| 28 | Jim Vinci | 5 | 7.30 | 1.46 | 2.00 | 7.30 | 1 | 15.0 | 30 |
| 29 | Leigh McLernon | 5 | 8.25 | 1.65 | 0.00 | 8.25 | 1 | 14.0 | 25 |
| 30 | Kyle Clanin | 5 | 6.63 | 1.33 | 1.80 | 6.63 | 1 | 17.0 | 24 |
| 31 | Brian Lintner | 1 | 2.63 | 2.63 | 0.00 | 2.63 | 1 | 10.0 | 23 |
| 32 | Tim Harrington | 4 | 5.85 | 1.46 | 1.79 | 5.85 | 1 | 20.0 | 20 |
| 33 | Mickel Shoemaker | 1 | 2.87 | 2.87 | 0.00 | 2.87 | 1 | 10.0 | 17 |
| 34 | Mitchell Lannom | 2 | 3.99 | 2.00 | 2.60 | 3.99 | 2 | 21.0 | 16 |
| 35 | James Fenney Jr. | 3 | 3.99 | 1.33 | 0.00 | 3.99 | 1 | 13.0 | 16 |
| 36 | Micah Marshal | 2 | 3.48 | 1.74 | 0.00 | 3.48 | 1 | 18.0 | 11 |
| 37 | Jeff Vycital | 1 | 1.70 | 1.70 | 0.00 | 1.70 | 1 | 19.0 | 9 |
| 38 | Rick Reeves | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 19.0 | 8 |
| 39 | Sam Harris | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 20.0 | 6 |
| 40 | Sabrina Smith | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 17.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.