Season Standings June 2021 to May 2022
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Mitchell | 56 | 136.44 | 2.44 | 6.18 | 16.06 | 12 | 3.8 | 631 |
2 | Ralph Huberts | 54 | 131.11 | 2.43 | 7.04 | 19.85 | 12 | 4.1 | 613 |
3 | Herman De La Garza | 52 | 120.87 | 2.32 | 4.88 | 15.33 | 12 | 4.6 | 576 |
4 | Michael Mclernon | 46 | 113.54 | 2.47 | 5.66 | 17.34 | 12 | 4.5 | 525 |
5 | Tom Larson | 45 | 105.17 | 2.34 | 6.81 | 15.63 | 11 | 4.9 | 488 |
6 | Tim Sotola | 37 | 75.29 | 2.03 | 4.56 | 13.58 | 11 | 6.3 | 417 |
7 | Tyler Huberts | 32 | 83.45 | 2.61 | 6.77 | 19.86 | 8 | 4.1 | 379 |
8 | Chris Stockdale | 15 | 41.88 | 2.79 | 4.06 | 16.41 | 6 | 4.3 | 224 |
9 | Leigh McLernon | 16 | 21.44 | 1.34 | 0.95 | 7.73 | 4 | 8.0 | 128 |
10 | Kimberly De La Garza | 6 | 8.99 | 1.50 | 2.26 | 5.70 | 3 | 8.3 | 110 |
11 | James Fenney III | 7 | 13.15 | 1.88 | 2.39 | 8.11 | 4 | 5.5 | 105 |
12 | Nick Adkins | 10 | 22.57 | 2.26 | 3.54 | 14.92 | 2 | 6.0 | 91 |
13 | Bad Carl | 10 | 26.89 | 2.69 | 4.14 | 14.05 | 1 | 4.0 | 78 |
14 | James Fenney Jr. | 5 | 10.35 | 2.07 | 0.00 | 10.35 | 3 | 5.7 | 54 |
15 | Andres De Leon | 5 | 12.59 | 2.52 | 3.73 | 12.59 | 1 | 6.0 | 45 |
16 | Joanie Kaczenski | 2 | 8.33 | 4.17 | 4.88 | 8.33 | 1 | 4.0 | 42 |
17 | Jeff Vycital | 3 | 6.70 | 2.23 | 0.00 | 6.70 | 1 | 5.0 | 35 |
18 | Melony Ross | 1 | 4.78 | 4.78 | 4.78 | 4.78 | 1 | 9.0 | 19 |
19 | Colin Jarvis | 1 | 1.31 | 1.31 | 0.00 | 1.31 | 1 | 9.0 | 15 |
20 | Billy Geisel | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 6.0 | 8 |
21 | Debbie Mitchell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10.0 | 4 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.