Season Standings June 2017 to May 2018
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Herman De La Garza | 58 | 145.58 | 2.51 | 5.79 | 17.55 | 12 | 3.8 | 639 |
2 | Jerry Hobart | 57 | 140.11 | 2.46 | 5.13 | 17.04 | 12 | 4.5 | 629 |
3 | Chris Mitchell | 58 | 134.17 | 2.31 | 3.84 | 14.79 | 11 | 4.2 | 608 |
4 | Ralph Huberts | 48 | 120.99 | 2.52 | 5.69 | 18.23 | 12 | 5.8 | 552 |
5 | Michael Mclernon | 52 | 127.01 | 2.44 | 5.50 | 16.27 | 11 | 4.6 | 544 |
6 | Tyler Huberts | 51 | 113.27 | 2.22 | 5.09 | 15.60 | 12 | 6.5 | 521 |
7 | Chris Stockdale | 45 | 116.92 | 2.60 | 5.67 | 16.43 | 10 | 5.8 | 479 |
8 | Tom Larson | 41 | 101.25 | 2.47 | 4.90 | 14.46 | 8 | 4.3 | 429 |
9 | Hank Sherr | 19 | 43.01 | 2.26 | 6.70 | 10.58 | 7 | 8.4 | 201 |
10 | Bryan Mudd | 20 | 42.23 | 2.11 | 4.80 | 12.95 | 5 | 8.2 | 171 |
11 | Anthony Umhra | 15 | 31.50 | 2.10 | 2.25 | 13.05 | 5 | 8.8 | 162 |
12 | James Fenney III | 16 | 34.11 | 2.13 | 0.00 | 12.37 | 4 | 7.0 | 156 |
13 | Jacob Melrose | 15 | 31.13 | 2.08 | 3.14 | 13.05 | 3 | 4.3 | 141 |
14 | Hayden Heck | 10 | 22.34 | 2.23 | 3.50 | 14.12 | 2 | 4.0 | 105 |
15 | Kimmy Stockdale | 10 | 20.35 | 2.04 | 0.00 | 11.31 | 2 | 10.5 | 95 |
16 | James Fenney Jr. | 8 | 17.38 | 2.17 | 0.00 | 13.73 | 4 | 8.3 | 93 |
17 | Jeff Vycital | 10 | 23.46 | 2.35 | 0.00 | 12.76 | 4 | 10.8 | 88 |
18 | Leigh McLernon | 10 | 17.35 | 1.74 | 0.00 | 9.47 | 1 | 10.0 | 56 |
19 | Billy Geisel | 9 | 12.50 | 1.39 | 0.00 | 7.04 | 2 | 10.5 | 55 |
20 | Natalie Pompa | 9 | 11.58 | 1.29 | 0.00 | 5.83 | 3 | 12.0 | 55 |
21 | Jordan Umhra | 4 | 7.77 | 1.94 | 2.96 | 5.33 | 2 | 12.5 | 54 |
22 | Kimberly De La Garza | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 9.0 | 42 |
23 | Chris Bocinec | 2 | 3.85 | 1.93 | 1.41 | 2.44 | 2 | 11.0 | 31 |
24 | Dan Furlong | 2 | 3.64 | 1.82 | 0.00 | 3.64 | 2 | 12.0 | 31 |
25 | Adam Huberts | 2 | 4.57 | 2.29 | 0.00 | 4.57 | 2 | 12.5 | 24 |
26 | David Palma | 1 | 2.60 | 2.60 | 2.60 | 2.60 | 1 | 8.0 | 23 |
27 | Derek ? | 2 | 3.66 | 1.83 | 0.00 | 3.66 | 1 | 11.0 | 17 |
28 | Ken Berthelot | 1 | 1.41 | 1.41 | 1.41 | 1.41 | 2 | 14.0 | 14 |
29 | RJ Nevarez | 1 | 2.64 | 2.64 | 2.64 | 2.64 | 1 | 12.0 | 11 |
30 | Debbie Mitchell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 4 |
31 | Andres De Leon | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 11.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.