Season Standings June 2016 to May 2017
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Mitchell | 64 | 138.71 | 2.17 | 4.70 | 15.05 | 12 | 4.2 | 660 |
2 | Michael Mclernon | 54 | 113.89 | 2.11 | 5.27 | 12.84 | 12 | 5.3 | 561 |
3 | Chris Stockdale | 57 | 108.80 | 1.91 | 3.72 | 12.56 | 12 | 6.8 | 545 |
4 | Ralph Huberts | 51 | 107.20 | 2.10 | 6.63 | 15.08 | 12 | 7.8 | 508 |
5 | Hayden Heck | 46 | 103.27 | 2.25 | 4.65 | 16.14 | 11 | 5.2 | 501 |
6 | Anthony Umhra | 49 | 103.92 | 2.12 | 5.86 | 18.53 | 12 | 7.5 | 494 |
7 | Jerry Hobart | 45 | 85.76 | 1.91 | 4.06 | 13.66 | 12 | 8.9 | 435 |
8 | Tyler Huberts | 42 | 87.07 | 2.07 | 5.50 | 14.84 | 11 | 8.5 | 426 |
9 | Herman De La Garza | 34 | 68.58 | 2.02 | 2.85 | 12.60 | 9 | 6.9 | 375 |
10 | Tom Larson | 33 | 61.27 | 1.86 | 2.75 | 11.83 | 10 | 8.6 | 344 |
11 | Ken Berthelot | 29 | 61.22 | 2.11 | 3.94 | 10.32 | 11 | 11.2 | 285 |
12 | Dan Furlong | 26 | 50.95 | 1.96 | 3.75 | 13.29 | 9 | 10.2 | 252 |
13 | Jordan Umhra | 25 | 49.64 | 1.99 | 3.63 | 10.21 | 10 | 12.0 | 239 |
14 | RJ Nevarez | 25 | 46.28 | 1.85 | 3.32 | 11.87 | 5 | 5.8 | 215 |
15 | James Fenney Jr. | 12 | 27.05 | 2.25 | 3.24 | 11.62 | 3 | 3.7 | 146 |
16 | Kimmy Stockdale | 8 | 13.97 | 1.75 | 2.92 | 6.48 | 4 | 12.3 | 111 |
17 | Kimberly De La Garza | 9 | 18.31 | 2.03 | 4.67 | 8.59 | 3 | 13.3 | 105 |
18 | Jake Ness | 6 | 13.32 | 2.22 | 3.42 | 10.77 | 2 | 10.0 | 83 |
19 | Mike Contardi | 9 | 14.33 | 1.59 | 2.03 | 8.08 | 5 | 12.0 | 81 |
20 | Natalie Pompa | 10 | 17.27 | 1.73 | 0.00 | 9.10 | 3 | 13.3 | 65 |
21 | Jacob Melrose | 5 | 19.92 | 3.98 | 4.40 | 19.92 | 1 | 1.0 | 64 |
22 | Andy South | 9 | 14.82 | 1.65 | 2.33 | 8.06 | 4 | 12.3 | 63 |
23 | Brian Pipon | 4 | 6.19 | 1.55 | 0.00 | 6.19 | 1 | 7.0 | 37 |
24 | Billy Geisel | 5 | 8.53 | 1.71 | 0.00 | 8.53 | 2 | 14.0 | 33 |
25 | Anthony Moore | 1 | 2.67 | 2.67 | 2.67 | 2.67 | 3 | 13.3 | 31 |
26 | Adam Huberts | 3 | 4.85 | 1.62 | 0.00 | 4.85 | 1 | 9.0 | 25 |
27 | Jason Burgess | 3 | 6.14 | 2.05 | 2.95 | 6.14 | 1 | 10.0 | 24 |
28 | Albert Hinojosa | 1 | 1.31 | 1.31 | 1.31 | 1.31 | 3 | 15.0 | 23 |
29 | James Fenney III | 1 | 3.02 | 3.02 | 3.02 | 3.02 | 1 | 8.0 | 21 |
30 | Debbie Mitchell | 3 | 4.84 | 1.61 | 2.06 | 2.78 | 1 | 12.0 | 21 |
31 | Derrick Boster | 2 | 3.25 | 1.63 | 0.00 | 3.25 | 1 | 19.0 | 11 |
32 | Ricky Snover | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 4 |
33 | Casey Nevarez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 2 |
34 | Mike Rago | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 17.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.