Season Standings June 2015 to May 2016
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Mclernon | 54 | 115.86 | 2.15 | 4.30 | 13.16 | 12 | 4.3 | 591 |
2 | Ralph Huberts | 52 | 120.65 | 2.32 | 5.27 | 14.29 | 12 | 4.8 | 566 |
3 | Herman De La Garza | 52 | 110.56 | 2.13 | 4.10 | 12.53 | 12 | 5.5 | 558 |
4 | Chris Mitchell | 50 | 112.77 | 2.26 | 7.81 | 20.18 | 12 | 6.3 | 514 |
5 | Anthony Umhra | 53 | 108.27 | 2.04 | 5.39 | 15.91 | 10 | 5.5 | 495 |
6 | Tyler Huberts | 42 | 101.33 | 2.41 | 8.13 | 18.09 | 11 | 5.5 | 491 |
7 | Tom Larson | 45 | 94.93 | 2.11 | 6.76 | 11.57 | 12 | 6.1 | 469 |
8 | Jerry Hobart | 27 | 60.53 | 2.24 | 3.98 | 15.53 | 8 | 6.3 | 328 |
9 | Bryden Mugleston | 30 | 62.34 | 2.08 | 3.56 | 12.55 | 6 | 4.7 | 300 |
10 | Chris Stockdale | 23 | 56.06 | 2.44 | 6.39 | 17.01 | 8 | 6.8 | 296 |
11 | Jordan Umhra | 22 | 43.90 | 2.00 | 6.17 | 14.28 | 10 | 11.2 | 224 |
12 | Kimberly De La Garza | 16 | 22.60 | 1.41 | 1.84 | 7.46 | 5 | 12.0 | 142 |
13 | Clinton Myers | 12 | 24.54 | 2.05 | 3.98 | 10.82 | 6 | 10.5 | 133 |
14 | RJ Nevarez | 14 | 24.26 | 1.73 | 0.00 | 9.67 | 4 | 8.8 | 114 |
15 | Kerry Warren | 8 | 16.64 | 2.08 | 3.96 | 7.09 | 5 | 9.6 | 105 |
16 | Dan Furlong | 9 | 17.11 | 1.90 | 0.00 | 5.07 | 5 | 11.4 | 97 |
17 | Jesse Ritenour | 3 | 11.97 | 3.99 | 8.80 | 8.80 | 3 | 8.0 | 80 |
18 | James Fenney Jr. | 8 | 11.23 | 1.40 | 0.96 | 4.72 | 4 | 11.8 | 78 |
19 | Jake Ness | 5 | 9.91 | 1.98 | 2.64 | 5.72 | 4 | 12.8 | 76 |
20 | James Fenney III | 8 | 10.13 | 1.27 | 0.00 | 6.57 | 4 | 12.3 | 69 |
21 | Casey Nevarez | 10 | 13.85 | 1.39 | 0.00 | 6.97 | 3 | 10.7 | 64 |
22 | Leigh McLernon | 8 | 8.73 | 1.09 | 0.00 | 5.60 | 3 | 11.0 | 62 |
23 | Jimmy Gasio | 5 | 9.55 | 1.91 | 3.65 | 9.55 | 2 | 12.0 | 49 |
24 | Kimmy Stockdale | 5 | 7.31 | 1.46 | 0.00 | 5.52 | 2 | 12.5 | 33 |
25 | Sam Harris | 2 | 5.23 | 2.62 | 0.00 | 5.23 | 2 | 13.0 | 28 |
26 | Tom Campbell | 3 | 3.91 | 1.30 | 0.00 | 3.91 | 1 | 16.0 | 23 |
27 | Billy Geisel | 3 | 4.16 | 1.39 | 0.00 | 4.16 | 1 | 13.0 | 16 |
28 | Debbie Mitchell | 1 | 1.24 | 1.24 | 1.24 | 1.24 | 2 | 12.0 | 14 |
29 | Ricky Snover | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 12 |
30 | Lee Peterson | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10.0 | 8 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.