Season Standings June 2024 to May 2025
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Mitchell | 63 | 142.20 | 2.26 | 8.14 | 21.34 | 12 | 3.8 | 669 |
| 2 | Herman De La Garza | 47 | 112.76 | 2.40 | 4.87 | 14.26 | 12 | 5.4 | 539 |
| 3 | Gary Andrews | 49 | 98.98 | 2.02 | 4.18 | 13.55 | 12 | 6.8 | 475 |
| 4 | Ralph Huberts | 43 | 94.28 | 2.19 | 6.49 | 17.33 | 12 | 6.9 | 472 |
| 5 | Tyler Huberts | 41 | 92.15 | 2.25 | 6.82 | 15.69 | 11 | 8.0 | 420 |
| 6 | Robert Pease | 39 | 85.15 | 2.18 | 3.70 | 14.77 | 10 | 5.9 | 419 |
| 7 | Tim Sotola | 39 | 71.35 | 1.83 | 3.68 | 11.38 | 11 | 8.3 | 385 |
| 8 | Michael Mclernon | 38 | 85.75 | 2.26 | 5.52 | 18.63 | 9 | 7.0 | 364 |
| 9 | Ron Huberts | 28 | 67.40 | 2.41 | 7.50 | 14.49 | 8 | 6.5 | 316 |
| 10 | Wyatt Stevens | 28 | 48.14 | 1.72 | 4.32 | 11.61 | 10 | 8.9 | 273 |
| 11 | Bryan Larsen | 22 | 57.64 | 2.62 | 6.20 | 16.48 | 5 | 3.8 | 257 |
| 12 | Alex Newsome | 26 | 51.42 | 1.98 | 5.32 | 10.33 | 9 | 10.4 | 228 |
| 13 | Pete Graves | 17 | 34.36 | 2.02 | 3.90 | 10.90 | 10 | 10.0 | 209 |
| 14 | Bryan Wingrove | 17 | 31.76 | 1.87 | 3.16 | 8.51 | 9 | 10.3 | 193 |
| 15 | Bryce Deheyn | 15 | 38.15 | 2.54 | 4.58 | 14.01 | 3 | 1.3 | 181 |
| 16 | Nick Adkins | 17 | 32.78 | 1.93 | 3.87 | 13.55 | 5 | 8.4 | 162 |
| 17 | Bad Carl | 16 | 44.63 | 2.79 | 5.61 | 19.24 | 3 | 5.7 | 150 |
| 18 | James Fenney III | 8 | 16.71 | 2.09 | 3.17 | 6.47 | 3 | 7.0 | 88 |
| 19 | Kimberly De La Garza | 7 | 10.42 | 1.49 | 1.12 | 5.70 | 4 | 12.5 | 83 |
| 20 | Mike Contardi | 9 | 20.93 | 2.33 | 3.14 | 11.74 | 3 | 10.3 | 79 |
| 21 | Tommy Kroupa | 4 | 6.53 | 1.63 | 1.99 | 4.05 | 3 | 11.0 | 44 |
| 22 | Greg Fitzmaurice | 1 | 0.98 | 0.98 | 0.00 | 0.98 | 3 | 14.0 | 28 |
| 23 | Leigh McLernon | 4 | 5.03 | 1.26 | 0.00 | 2.55 | 3 | 15.7 | 23 |
| 24 | Ricky Snover | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 4 |
| 25 | Tom Larson | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 12.0 | 2 |
| 26 | Jerry Hobart | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 14.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.