Season Standings June 2022 to May 2023
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Herman De La Garza | 57 | 147.49 | 2.59 | 5.84 | 18.40 | 11 | 1.8 | 685 |
2 | Michael Mclernon | 54 | 121.25 | 2.25 | 4.36 | 19.08 | 12 | 3.3 | 605 |
3 | Tom Larson | 40 | 87.57 | 2.19 | 4.02 | 14.98 | 11 | 4.5 | 458 |
4 | Ralph Huberts | 45 | 90.86 | 2.02 | 3.95 | 17.03 | 10 | 5.3 | 449 |
5 | Nick Adkins | 38 | 84.01 | 2.21 | 4.30 | 14.61 | 9 | 4.6 | 425 |
6 | Gary Andrews | 37 | 79.76 | 2.16 | 6.02 | 14.08 | 10 | 5.8 | 408 |
7 | Chris Mitchell | 30 | 82.42 | 2.75 | 4.75 | 18.45 | 7 | 4.0 | 372 |
8 | Tyler Huberts | 32 | 64.21 | 2.01 | 3.09 | 11.99 | 7 | 5.6 | 325 |
9 | Tim Sotola | 25 | 46.63 | 1.87 | 3.59 | 11.14 | 9 | 6.6 | 268 |
10 | Bryce Deheyn | 16 | 35.95 | 2.25 | 3.83 | 12.47 | 4 | 8.0 | 144 |
11 | Chris Stockdale | 15 | 32.27 | 2.15 | 2.96 | 12.91 | 3 | 6.0 | 130 |
12 | Pete Graves | 4 | 9.21 | 2.30 | 2.98 | 3.18 | 8 | 8.0 | 116 |
13 | Kimberly De La Garza | 10 | 23.16 | 2.32 | 0.00 | 13.59 | 2 | 7.0 | 106 |
14 | Bad Carl | 10 | 24.25 | 2.43 | 0.00 | 13.34 | 1 | 5.0 | 73 |
15 | Billy Geisel | 4 | 5.06 | 1.27 | 0.00 | 5.06 | 1 | 8.0 | 30 |
16 | Joanie Kaczenski | 2 | 3.25 | 1.63 | 0.00 | 3.25 | 1 | 9.0 | 22 |
17 | Kimmy Stockdale | 2 | 6.16 | 3.08 | 3.50 | 6.16 | 1 | 13.0 | 15 |
18 | Debbie Mitchell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.