Season Standings June 2018 to May 2019
Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Mitchell | 61 | 153.46 | 2.52 | 6.39 | 16.91 | 12 | 3.4 | 681 |
2 | Michael Mclernon | 58 | 143.15 | 2.47 | 5.97 | 20.19 | 12 | 3.8 | 649 |
3 | Tom Larson | 59 | 131.14 | 2.22 | 5.93 | 13.72 | 12 | 6.1 | 582 |
4 | Herman De La Garza | 55 | 130.42 | 2.37 | 4.48 | 17.82 | 12 | 5.8 | 560 |
5 | James Fenney III | 44 | 96.91 | 2.20 | 4.05 | 15.28 | 9 | 5.2 | 444 |
6 | Chris Stockdale | 37 | 87.96 | 2.38 | 5.50 | 18.62 | 11 | 6.4 | 407 |
7 | Ralph Huberts | 32 | 86.73 | 2.71 | 7.88 | 19.91 | 10 | 7.1 | 393 |
8 | Jerry Hobart | 31 | 88.21 | 2.85 | 5.53 | 15.84 | 8 | 4.6 | 384 |
9 | Billy Geisel | 30 | 60.51 | 2.02 | 4.08 | 11.08 | 7 | 6.6 | 296 |
10 | Andres De Leon | 32 | 63.22 | 1.98 | 4.71 | 10.30 | 11 | 9.3 | 284 |
11 | Tyler Huberts | 21 | 53.30 | 2.54 | 3.77 | 13.98 | 6 | 8.7 | 241 |
12 | Jeff Vycital | 19 | 41.38 | 2.18 | 4.20 | 14.00 | 8 | 9.6 | 169 |
13 | Jordan Umhra | 15 | 30.54 | 2.04 | 5.94 | 11.20 | 4 | 9.3 | 140 |
14 | Anthony Umhra | 11 | 24.03 | 2.18 | 2.96 | 12.03 | 4 | 11.0 | 111 |
15 | Kimberly De La Garza | 10 | 15.80 | 1.58 | 0.00 | 8.22 | 2 | 10.5 | 97 |
16 | James Fenney Jr. | 13 | 18.65 | 1.43 | 0.00 | 8.52 | 4 | 8.8 | 81 |
17 | Natalie Pompa | 10 | 15.04 | 1.50 | 1.19 | 8.49 | 7 | 10.1 | 71 |
18 | Chris Bocinec | 4 | 8.62 | 2.16 | 3.72 | 5.56 | 3 | 13.0 | 59 |
19 | Jacob Melrose | 5 | 15.82 | 3.16 | 3.98 | 15.82 | 1 | 1.0 | 58 |
20 | Randy Sapp | 5 | 11.91 | 2.38 | 2.95 | 11.91 | 1 | 2.0 | 52 |
21 | Bryan Mudd | 5 | 8.78 | 1.76 | 3.10 | 6.68 | 4 | 14.5 | 43 |
22 | Jeffery Ripa | 3 | 4.90 | 1.63 | 0.00 | 4.90 | 2 | 16.5 | 34 |
23 | Nick Adkins | 3 | 4.20 | 1.40 | 0.00 | 2.12 | 1 | 7.0 | 28 |
24 | Nick ? | 2 | 2.12 | 1.06 | 0.00 | 0.00 | 1 | 8.0 | 21 |
25 | Hank Sherr | 2 | 4.01 | 2.01 | 2.50 | 4.01 | 1 | 15.0 | 12 |
26 | RJ Nevarez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 4 |
27 | Kimmy Stockdale | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 4 |
28 | Debbie Mitchell | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 2 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.