Andres De Leon June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting
Jun 30th, 2018 Lower Otay 59.681.940.001132
Jul 3rd, 2018 Meeting 2
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay 37.352.450.001123
Aug 7th, 2018 Meeting 2
Aug 18th, 2018 Lake Hodges 36.472.160.00828
Aug 21st, 2018 Meeting 2
Sep 1st, 2018 San Vicente 35.891.960.00828
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting 2
Oct 2nd, 2018 Meeting
Oct 16th, 2018 Meeting
Oct 19th, 2018 Lake Havasu
Nov 6th, 2018 Meeting
Nov 17th, 2018 El Capitan 00.001.960.00122
Nov 20th, 2018 Meeting
Dec 1st, 2018 Lower Otay 11.341.341.341111
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting
Jan 19th, 2019 San Vicente 35.541.850.00730
Feb 5th, 2019 Meeting 2
Feb 16th, 2019 Lake Hodges 00.001.850.0072
Feb 19th, 2019 Meeting 2
Mar 1st, 2019 Colorado River 1020.402.044.711059
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting
Apr 2nd, 2019 Meeting
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 11.751.750.00916
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 34.801.600.00827
May 21st, 2019 Meeting
Total Points 284

Statistics