Lake Hodges Tournament Feb 16th, 2019
Member Name | Shirt | Fish | Big Fish | Weight | Points | |
---|---|---|---|---|---|---|
1 | Chris Mitchell | Yes | 3/0 | 4.40 | 8.09 | 51 |
2 | Michael Mclernon | Yes | 1/0 | 3.74 | 3.74 | 34 |
3 | Natalie Pompa | No | 0/0 | 0.00 | 0.00 | 2 |
4 | James Fenney Jr. | No | 0/0 | 0.00 | 0.00 | 2 |
5 | Jeff Vycital | No | 0/0 | 0.00 | 0.00 | 2 |
6 | Jerry Hobart | Yes | 0/0 | 0.00 | 0.00 | 4 |
7 | Andres De Leon | No | 0/0 | 0.00 | 0.00 | 2 |
8 | Ralph Huberts | Yes | 0/0 | 0.00 | 0.00 | 4 |
9 | Herman De La Garza | Yes | 0/0 | 0.00 | 0.00 | 4 |
10 | James Fenney III | Yes | 0/0 | 0.00 | 0.00 | 4 |
11 | Chris Stockdale | Yes | 0/0 | 0.00 | 0.00 | 4 |
12 | Tom Larson | Yes | 0/0 | 0.00 | 0.00 | 4 |
Statistics
- Fish Caught: 4
- Fish Released: 4
- Total Weight: 11.83 lbs
- Average Fish: 2.96 lbs
- Biggest Fish: 4.40 lbs
- Average Limit: 0.91 lbs
- Biggest Limit: 8.09 lbs
- Start Time: Sunrise
- Weigh-in Time: 3:00 pm
- Minimum Size: 15 inches
- 2018/19 Season Standings
- 2018/19 Season Schedule