Billy Geisel June 2023 to May 2024

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2023 Meeting
Jun 17th, 2023 Sutherland 57.001.402.66254
Jun 20th, 2023 Meeting 2
Jul 18th, 2023 Meeting 2
Jul 22nd, 2023 San Vicente 511.182.243.47547
Aug 1st, 2023 Meeting 2
Aug 5th, 2023 El Capitan 36.402.132.04928
Aug 13th, 2023 Meeting
Aug 15th, 2023 Meeting 2
Sep 5th, 2023 Meeting 2
Sep 19th, 2023 Meeting 2
Sep 30th, 2023 Lower Otay 35.631.880.00634
Oct 6th, 2023 Lake Havasu (2-Day) 810.651.333.22850
Oct 17th, 2023 Meeting 2
Nov 7th, 2023 Meeting
Nov 18th, 2023 Diamond Valley 23.511.761.83144
Nov 21st, 2023 Meeting 2
Dec 5th, 2023 Meeting 2
Dec 16th, 2023 San Vicente 58.921.780.00545
Dec 19th, 2023 Meeting 2
Jan 2nd, 2024 Meeting 2
Jan 16th, 2024 Meeting 2
Jan 20th, 2024 El Capitan 34.981.662.181025
Feb 6th, 2024 Meeting
Feb 20th, 2024 Meeting 2
Feb 24th, 2024 Lower Otay 35.641.882.441026
Mar 8th, 2024 Colorado River (2-Day) 1023.612.365.18969
Mar 19th, 2024 Meeting 2
Apr 2nd, 2024 Meeting 2
Apr 13th, 2024 Diamond Valley 00.002.360.00104
Apr 16th, 2024 Meeting 2
May 7th, 2024 Meeting 2
May 11th, 2024 Lake Skinner 11.021.020.00819
May 21st, 2024 Meeting
Total Points 479

Statistics