Ralph Huberts June 2023 to May 2024

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2023 Meeting 2
Jun 17th, 2023 Sutherland 57.361.421.83151
Jun 20th, 2023 Meeting 2
Jul 18th, 2023 Meeting 2
Jul 22nd, 2023 San Vicente 59.581.822.601035
Aug 1st, 2023 Meeting 2
Aug 5th, 2023 El Capitan 58.901.782.11643
Aug 13th, 2023 Meeting
Aug 15th, 2023 Meeting 2
Sep 5th, 2023 Meeting 2
Sep 19th, 2023 Meeting 2
Sep 30th, 2023 Lower Otay 25.052.532.64728
Oct 6th, 2023 Lake Havasu (2-Day) 24.042.021.401219
Oct 17th, 2023 Meeting 2
Nov 7th, 2023 Meeting 2
Nov 18th, 2023 Diamond Valley
Nov 21st, 2023 Meeting 2
Dec 5th, 2023 Meeting 2
Dec 16th, 2023 San Vicente 59.081.822.32447
Dec 19th, 2023 Meeting 2
Jan 2nd, 2024 Meeting 2
Jan 16th, 2024 Meeting 2
Jan 20th, 2024 El Capitan 00.001.820.00184
Feb 6th, 2024 Meeting 2
Feb 20th, 2024 Meeting 2
Feb 24th, 2024 Lower Otay 47.141.792.32736
Mar 8th, 2024 Colorado River (2-Day) 1025.282.533.01578
Mar 19th, 2024 Meeting 2
Apr 2nd, 2024 Meeting 2
Apr 13th, 2024 Diamond Valley 312.414.147.32155
Apr 16th, 2024 Meeting 2
May 7th, 2024 Meeting 2
May 11th, 2024 Lake Skinner 00.004.140.00134
May 21st, 2024 Meeting 2
Total Points 442

Statistics