Lake Havasu Tournament Oct 21st & 22nd, 2016

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Chris Mitchell Yes 5/0 0.00 8.23 Yes 4/0 2.52 8.80 17.03 75
2 Ralph Huberts No 2/0 0.00 3.74 Yes 5/0 2.85 10.80 14.54 63
3 Tyler Huberts No 4/0 5.03 9.51 Yes 2/0 0.00 3.67 13.18 61
4 Chris Stockdale Yes 5/0 2.00 7.06 Yes 3/0 0.00 4.23 11.29 60
5 Tom Larson Yes 3/0 0.00 4.49 Yes 2/0 0.00 5.97 10.46 48
6 RJ Nevarez No 5/0 0.00 8.29 No 2/0 0.00 1.78 10.07 48
7 Jerry Hobart No 2/0 0.00 2.98 Yes 5/2 0.00 7.24 9.72 48
8 Ken Berthelot No 1/0 2.74 2.74 No 4/0 0.00 5.98 8.72 37
9 Hayden Heck No 1/0 2.29 2.29 No 3/0 0.00 5.00 7.29 30
10 Michael Mclernon Yes 2/0 0.00 2.72 Yes 2/0 0.00 3.17 5.89 31
11 Anthony Umhra Yes 2/0 0.00 2.27 No 2/0 0.00 2.97 5.24 26
12 Debbie Mitchell No 2/0 0.00 2.78 No 1/0 2.06 2.06 4.84 19
13 Kimberly De La Garza No 0/0 0.00 0.00 No 2/0 0.00 4.03 4.03 13
14 Mike Contardi No 1/0 1.44 1.44 No 1/0 1.37 1.37 2.81 11
15 Herman De La Garza Yes 0/0 0.00 0.00 Yes 1/0 1.63 1.63 1.63 11
16 Jordan Umhra No 0/0 0.00 0.00 No 1/0 1.42 1.42 1.42 6
17 Kimmy Stockdale No 0/0 0.00 0.00 No 1/0 1.30 1.30 1.30 6

Statistics