Tyler Huberts June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 510.322.062.95742
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 58.691.740.001035
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 12.362.362.36918
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 11.631.631.631016
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 613.182.205.03361
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 22.601.300.001413
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente
Dec 20th, 2016 Meeting
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 37.222.410.00537
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 22.641.320.001513
Mar 2nd, 2017 Colorado River 1020.302.032.65573
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 514.842.975.50456
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 23.291.650.001118
Total Points 426

Statistics