Tom Larson June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 58.541.662.461230
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 511.832.322.75352
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 11.811.811.811016
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 59.441.892.68153
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 510.462.090.00548
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 46.951.740.00932
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 12.452.202.451212
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 33.791.260.00828
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 46.001.500.00931
Mar 2nd, 2017 Colorado River
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting
Apr 15th, 2017 San Vicente 00.001.500.00172
Apr 18th, 2017 Meeting
May 2nd, 2017 Meeting
May 16th, 2017 Meeting
May 20th, 2017 El Capitan
Total Points 344

Statistics