Ralph Huberts June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 58.051.610.001427
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 59.571.910.00742
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 00.001.910.00164
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 23.481.742.30824
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 714.542.082.85263
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 57.261.450.00739
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 36.542.180.00929
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 24.992.500.00630
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 34.751.580.001123
Mar 2nd, 2017 Colorado River 1022.412.243.72281
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 510.532.110.001037
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 415.083.776.63161
Total Points 508

Statistics