Jerry Hobart June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 59.921.980.00840
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 59.271.850.00839
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 13.263.263.26625
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 00.003.260.00134
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 710.221.390.00748
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 11.221.221.22168
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 23.151.580.001020
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 00.001.580.00134
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 46.281.510.00833
Mar 2nd, 2017 Colorado River 1023.542.354.06190
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 58.411.683.821328
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 510.492.103.92448
Total Points 435

Statistics