Hayden Heck June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 510.442.090.00642
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 58.021.600.001425
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 25.542.770.00239
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 58.911.780.00249
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 47.291.822.29930
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 59.111.820.00643
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 513.632.730.00256
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 24.392.200.00725
Feb 7th, 2017 Meeting
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 38.382.794.47345
Mar 2nd, 2017 Colorado River
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 516.143.234.65354
Apr 18th, 2017 Meeting
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 511.422.282.68349
Total Points 501

Statistics