Anthony Umhra June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 57.621.520.001527
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 510.482.100.00544
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 13.333.333.33527
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 11.531.531.531114
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 45.241.310.001126
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 514.632.935.86164
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 46.731.680.00736
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 11.801.801.801016
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 45.701.430.001029
Mar 2nd, 2017 Colorado River 1019.952.000.00669
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 518.533.715.05259
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 48.382.100.00737
Total Points 494

Statistics