Jordan Umhra June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 47.251.753.631726
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 11.971.971.97157
Aug 2nd, 2016 Meeting 2
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 00.001.970.00144
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 11.491.491.49129
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 11.421.421.42166
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 59.931.990.00348
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan
Feb 7th, 2017 Meeting
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 23.211.610.001413
Mar 2nd, 2017 Colorado River 49.982.500.00835
Mar 7th, 2017 Meeting
Mar 21st, 2017 Meeting
Apr 4th, 2017 Meeting
Apr 15th, 2017 San Vicente 510.212.040.001132
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 24.182.090.001019
Total Points 239

Statistics