Chris Mitchell June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 58.941.790.001035
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 511.782.360.00254
Aug 2nd, 2016 Meeting
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 29.294.654.70149
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 33.901.300.00632
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 917.031.892.52175
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting 2
Nov 19th, 2016 Lower Otay 57.031.410.00837
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 514.312.864.02163
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 515.053.014.19159
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 58.231.650.00446
Mar 2nd, 2017 Colorado River 1020.642.063.56378
Mar 7th, 2017 Meeting 2
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 512.112.373.79842
Apr 18th, 2017 Meeting 2
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 510.402.082.79546
Total Points 660

Statistics