Chris Stockdale June 2016 to May 2017

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2016 Lower Otay 59.011.802.52937
Jun 7th, 2016 Meeting 2
Jun 21st, 2016 Meeting 2
Jul 5th, 2016 Meeting 2
Jul 19th, 2016 Meeting 2
Jul 30th, 2016 Lower Otay 00.001.800.00164
Aug 2nd, 2016 Meeting
Aug 6th, 2016 Meeting
Aug 13th, 2016 Diamond Valley 00.001.800.00174
Aug 16th, 2016 Meeting 2
Sep 6th, 2016 Meeting 2
Sep 20th, 2016 Meeting 2
Sep 24th, 2016 El Capitan 46.611.652.60540
Oct 4th, 2016 Meeting 2
Oct 18th, 2016 Meeting 2
Oct 21st, 2016 Lake Havasu 811.291.412.00460
Nov 1st, 2016 Meeting 2
Nov 15th, 2016 Meeting
Nov 19th, 2016 Lower Otay 59.831.970.00448
Dec 6th, 2016 Meeting 2
Dec 17th, 2016 San Vicente 510.182.040.00546
Dec 20th, 2016 Meeting 2
Jan 3rd, 2017 Meeting 2
Jan 17th, 2017 Meeting 2
Jan 21st, 2017 El Capitan 58.651.732.88349
Feb 7th, 2017 Meeting 2
Feb 21st, 2017 Meeting 2
Feb 25th, 2017 Lower Otay 58.801.760.00251
Mar 2nd, 2017 Colorado River 1019.701.973.72769
Mar 7th, 2017 Meeting
Mar 21st, 2017 Meeting 2
Apr 4th, 2017 Meeting 2
Apr 15th, 2017 San Vicente 512.562.513.28743
Apr 18th, 2017 Meeting
May 2nd, 2017 Meeting 2
May 16th, 2017 Meeting 2
May 20th, 2017 El Capitan 512.172.433.40254
Total Points 545

Statistics