Tom Larson June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting 2
Jun 30th, 2018 Lower Otay 510.602.120.00939
Jul 3rd, 2018 Meeting 2
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay 47.851.960.001031
Aug 7th, 2018 Meeting
Aug 18th, 2018 Lake Hodges 24.252.132.361217
Aug 21st, 2018 Meeting
Sep 1st, 2018 San Vicente 512.162.335.32254
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting 2
Oct 2nd, 2018 Meeting 2
Oct 16th, 2018 Meeting
Oct 19th, 2018 Lake Havasu 921.192.355.93184
Nov 6th, 2018 Meeting 2
Nov 17th, 2018 El Capitan 47.871.972.86443
Nov 20th, 2018 Meeting 2
Dec 1st, 2018 Lower Otay 59.061.812.99545
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting 2
Jan 19th, 2019 San Vicente 512.152.433.17259
Feb 5th, 2019 Meeting 2
Feb 16th, 2019 Lake Hodges 00.002.430.00124
Feb 19th, 2019 Meeting
Mar 1st, 2019 Colorado River 1022.542.254.19772
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting 2
Apr 2nd, 2019 Meeting 2
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 511.732.350.00352
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 511.742.350.00646
May 21st, 2019 Meeting 2
Total Points 582

Statistics