Sutherland Tournament May 11th, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/0 5.97 20.19 69
2 Chris Stockdale Yes 5/2 5.50 18.12 60
3 Jerry Hobart Yes 5/0 4.37 15.63 56
4 Chris Mitchell Yes 5/0 0.00 15.19 53
5 Ralph Huberts Yes 5/0 4.24 13.37 49
6 Tom Larson Yes 5/0 0.00 11.74 46
7 Herman De La Garza No 5/0 0.00 7.71 38
8 Andres De Leon No 3/0 0.00 4.80 27

Statistics