Michael Mclernon June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting 2
Jun 30th, 2018 Lower Otay 510.172.030.001036
Jul 3rd, 2018 Meeting
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay 512.972.593.54255
Aug 7th, 2018 Meeting
Aug 18th, 2018 Lake Hodges 512.922.534.20157
Aug 21st, 2018 Meeting 2
Sep 1st, 2018 San Vicente 510.782.115.62650
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting 2
Oct 2nd, 2018 Meeting
Oct 16th, 2018 Meeting
Oct 19th, 2018 Lake Havasu 24.822.413.32630
Nov 6th, 2018 Meeting
Nov 17th, 2018 El Capitan 512.002.403.74161
Nov 20th, 2018 Meeting 2
Dec 1st, 2018 Lower Otay 511.952.393.03161
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting 2
Jan 19th, 2019 San Vicente 58.071.610.00544
Feb 5th, 2019 Meeting
Feb 16th, 2019 Lake Hodges 13.743.743.74234
Feb 19th, 2019 Meeting 2
Mar 1st, 2019 Colorado River 1024.462.455.08675
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting
Apr 2nd, 2019 Meeting 2
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 511.082.220.00547
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 520.194.045.97169
May 21st, 2019 Meeting 2
Total Points 649

Statistics