Lake Havasu Tournament Oct 19th & 20th, 2018

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Tom Larson Yes 4/0 5.93 12.55 Yes 5/0 0.00 8.64 21.19 84
2 Herman De La Garza No 3/0 3.81 7.68 No 5/0 2.95 12.36 20.04 69
3 Billy Geisel No 3/0 2.47 5.89 No 5/0 3.45 10.93 16.82 64
4 James Fenney III Yes 2/0 0.00 3.53 Yes 5/0 3.08 12.15 15.68 62
5 Chris Mitchell Yes 2/0 0.00 4.03 Yes 4/0 3.34 8.81 12.84 54
6 Michael Mclernon Yes 2/0 3.32 4.82 No 0/0 0.00 0.00 4.82 30
7 Nick Adkins No 2/0 0.00 2.12 No 1/0 0.00 2.08 4.20 28
8 Chris Stockdale No 0/0 0.00 0.00 Yes 1/0 0.00 1.05 1.05 19
9 Natalie Pompa No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2
10 Kimberly De La Garza No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2

Statistics