Chris Mitchell June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting 2
Jun 30th, 2018 Lower Otay 516.913.386.39166
Jul 3rd, 2018 Meeting 2
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay 511.542.310.00450
Aug 7th, 2018 Meeting 2
Aug 18th, 2018 Lake Hodges 37.162.390.00635
Aug 21st, 2018 Meeting 2
Sep 1st, 2018 San Vicente 510.722.140.00449
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting
Oct 2nd, 2018 Meeting 2
Oct 16th, 2018 Meeting
Oct 19th, 2018 Lake Havasu 612.842.143.34554
Nov 6th, 2018 Meeting 2
Nov 17th, 2018 El Capitan 58.501.702.12251
Nov 20th, 2018 Meeting 2
Dec 1st, 2018 Lower Otay 59.901.980.00448
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting 2
Jan 19th, 2019 San Vicente 410.282.573.17445
Feb 5th, 2019 Meeting 2
Feb 16th, 2019 Lake Hodges 38.092.704.40151
Feb 19th, 2019 Meeting 2
Mar 1st, 2019 Colorado River 1031.003.104.95290
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting 2
Apr 2nd, 2019 Meeting 2
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 511.332.270.00449
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 515.193.040.00453
May 21st, 2019 Meeting 2
Total Points 681

Statistics