Lower Otay Tournament Jun 30th, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 5/0 6.39 16.91 66
2 James Fenney III Yes 5/0 3.62 15.28 57
3 Tyler Huberts Yes 5/0 3.53 13.98 54
4 Jerry Hobart Yes 5/0 4.20 13.19 51
5 Anthony Umhra No 5/1 0.00 11.78 46
6 Billy Geisel Yes 5/0 3.42 11.08 45
7 Ralph Huberts Yes 5/0 0.00 11.04 43
8 Herman De La Garza Yes 5/0 0.00 10.70 41
9 Tom Larson Yes 5/0 0.00 10.60 39
10 Michael Mclernon Yes 5/0 0.00 10.17 36
11 Andres De Leon No 5/0 0.00 9.68 32
12 Natalie Pompa No 5/0 0.00 8.49 28
13 Jordan Umhra No 5/2 0.00 7.59 26
14 Chris Stockdale Yes 3/0 0.00 7.46 20
15 Jeffery Ripa No 3/0 0.00 4.90 16
16 Bryan Mudd No 0/0 0.00 0.00 2

Statistics