Jerry Hobart June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting 2
Jun 30th, 2018 Lower Otay 513.192.644.20451
Jul 3rd, 2018 Meeting 2
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay
Aug 7th, 2018 Meeting
Aug 18th, 2018 Lake Hodges 27.673.845.53535
Aug 21st, 2018 Meeting 2
Sep 1st, 2018 San Vicente
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting 2
Oct 2nd, 2018 Meeting 2
Oct 16th, 2018 Meeting 2
Oct 19th, 2018 Lake Havasu
Nov 6th, 2018 Meeting 2
Nov 17th, 2018 El Capitan 25.272.640.00630
Nov 20th, 2018 Meeting 2
Dec 1st, 2018 Lower Otay
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting 2
Jan 19th, 2019 San Vicente 23.431.722.55824
Feb 5th, 2019 Meeting 2
Feb 16th, 2019 Lake Hodges 00.001.720.0064
Feb 19th, 2019 Meeting 2
Mar 1st, 2019 Colorado River 1029.983.005.30387
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting 2
Apr 2nd, 2019 Meeting 2
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 513.042.613.68255
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 515.633.134.37356
May 21st, 2019 Meeting 2
Total Points 384

Statistics