San Vicente Tournament Sep 1st, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Jacob Melrose No 5/0 3.98 15.82 58
2 Tom Larson Yes 5/2 5.32 11.66 54
3 James Fenney III Yes 5/0 4.05 11.22 51
4 Chris Mitchell Yes 5/0 0.00 10.72 49
5 Herman De La Garza Yes 5/0 0.00 10.64 47
6 Michael Mclernon Yes 5/1 5.62 10.53 50
7 Chris Stockdale Yes 5/0 0.00 7.84 40
8 Andres De Leon No 3/0 0.00 5.89 28
9 Billy Geisel Yes 3/0 2.32 5.12 27
10 Jeff Vycital No 2/0 0.00 4.75 20
11 Jordan Umhra No 1/0 2.70 2.70 13
12 Chris Bocinec No 1/0 1.95 1.95 10
13 Ralph Huberts Yes 1/0 1.47 1.47 9
14 Natalie Pompa No 1/0 1.19 1.19 6
15 Bryan Mudd Yes 0/0 0.00 0.00 4
16 Tyler Huberts Yes 0/0 0.00 0.00 4
17 Anthony Umhra No 0/0 0.00 0.00 2
18 Jeffery Ripa Yes 0/0 0.00 0.00 4

Statistics