Ralph Huberts June 2018 to May 2019

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 5th, 2018 Meeting 2
Jun 19th, 2018 Meeting 2
Jun 30th, 2018 Lower Otay 511.042.210.00743
Jul 3rd, 2018 Meeting 2
Jul 17th, 2018 Meeting 2
Jul 21st, 2018 Lower Otay 514.582.924.43164
Aug 7th, 2018 Meeting 2
Aug 18th, 2018 Lake Hodges 25.472.744.591120
Aug 21st, 2018 Meeting
Sep 1st, 2018 San Vicente 11.471.471.47139
Sep 4th, 2018 Meeting 2
Sep 18th, 2018 Meeting 2
Oct 2nd, 2018 Meeting 2
Oct 16th, 2018 Meeting 2
Oct 19th, 2018 Lake Havasu
Nov 6th, 2018 Meeting 2
Nov 17th, 2018 El Capitan 11.891.891.89820
Nov 20th, 2018 Meeting 2
Dec 1st, 2018 Lower Otay
Dec 4th, 2018 Meeting 2
Dec 18th, 2018 Meeting
Jan 1st, 2019 Meeting
Jan 15th, 2019 Meeting 2
Jan 19th, 2019 San Vicente 11.831.831.83918
Feb 5th, 2019 Meeting 2
Feb 16th, 2019 Lake Hodges 00.001.830.0084
Feb 19th, 2019 Meeting 2
Mar 1st, 2019 Colorado River 1034.863.497.881101
Mar 5th, 2019 Meeting 2
Mar 19th, 2019 Meeting 2
Apr 2nd, 2019 Meeting 2
Apr 16th, 2019 Meeting 2
Apr 20th, 2019 El Capitan 22.221.110.00823
May 7th, 2019 Meeting 2
May 11th, 2019 Sutherland 513.372.674.24549
May 21st, 2019 Meeting 2
Total Points 393

Statistics