Lower Otay Tournament Jul 21st, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Ralph Huberts Yes 5/0 4.43 14.58 64
2 Michael Mclernon Yes 5/0 3.54 12.97 55
3 Chris Stockdale Yes 5/0 3.71 12.94 53
4 Chris Mitchell Yes 5/0 0.00 11.54 50
5 James Fenney III Yes 5/0 0.00 10.52 47
6 Herman De La Garza Yes 5/0 0.00 10.37 44
7 Billy Geisel Yes 5/0 4.08 10.18 42
8 Anthony Umhra No 5/1 2.96 9.61 38
9 Jordan Umhra Yes 5/1 0.00 8.30 36
10 Tom Larson Yes 4/0 0.00 7.85 31
11 Andres De Leon No 3/0 0.00 7.35 23
12 Bryan Mudd Yes 4/0 0.00 6.68 26
13 Natalie Pompa No 3/0 0.00 4.25 16
14 Jeff Vycital No 3/0 0.00 4.02 15
15 Hank Sherr No 2/0 2.50 4.01 12
16 Tyler Huberts Yes 1/0 1.70 1.70 9
17 Chris Bocinec No 1/0 0.00 1.11 6

Statistics