Colorado River Tournament Mar 1st & 2nd, 2019

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Ralph Huberts Yes 5/0 7.88 19.91 Yes 5/0 4.55 14.95 34.86 101
2 Chris Mitchell Yes 5/0 4.95 16.10 Yes 5/0 3.88 14.90 31.00 90
3 Jerry Hobart Yes 5/0 5.30 14.14 Yes 5/0 3.65 15.84 29.98 87
4 Herman De La Garza Yes 5/1 4.20 13.95 Yes 5/0 0.00 12.72 26.42 81
5 Tyler Huberts Yes 5/0 3.42 13.30 Yes 5/0 3.27 11.42 24.72 78
6 Michael Mclernon Yes 5/0 0.00 10.79 Yes 5/0 5.08 13.67 24.46 75
7 Tom Larson Yes 5/0 4.19 13.72 Yes 5/0 0.00 8.82 22.54 72
8 James Fenney III Yes 5/0 0.00 12.40 Yes 5/0 0.00 9.19 21.59 69
9 Jeff Vycital No 4/0 0.00 7.39 No 5/0 4.20 14.00 21.39 59
10 Andres De Leon No 5/0 4.71 10.30 No 5/0 0.00 10.10 20.40 59
11 Kimberly De La Garza No 5/0 0.00 8.22 No 5/0 0.00 7.58 15.80 53
12 James Fenney Jr. No 4/0 0.00 8.52 No 4/1 0.00 5.10 13.37 42

Statistics