San Vicente Tournament Jan 19th, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Herman De La Garza Yes 5/0 3.12 12.50 57
2 Tom Larson Yes 5/0 3.17 12.15 59
3 Chris Stockdale Yes 5/0 2.93 11.56 52
4 Chris Mitchell Yes 4/0 3.17 10.28 45
5 Michael Mclernon Yes 5/0 0.00 8.07 44
6 James Fenney III Yes 3/0 0.00 6.51 35
7 Andres De Leon No 3/0 0.00 5.54 30
8 Jerry Hobart Yes 2/0 2.55 3.43 24
9 Ralph Huberts Yes 1/0 1.83 1.83 18
10 Natalie Pompa No 0/0 0.00 0.00 2
11 James Fenney Jr. No 0/0 0.00 0.00 2

Statistics