Lake Hodges Tournament Aug 18th, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/1 4.20 12.67 57
2 Chris Stockdale Yes 5/0 3.03 11.94 54
3 Tyler Huberts Yes 4/0 3.77 11.68 49
4 Jordan Umhra No 4/1 5.94 10.95 49
5 Jerry Hobart Yes 2/0 5.53 7.67 35
6 Chris Mitchell Yes 3/0 0.00 7.16 35
7 Billy Geisel Yes 3/0 3.34 6.74 33
8 Andres De Leon No 3/0 0.00 6.47 28
9 Jeff Vycital No 2/0 3.63 6.18 23
10 Chris Bocinec No 2/0 3.72 5.56 21
11 Ralph Huberts Yes 2/0 4.59 5.47 20
12 Tom Larson Yes 2/0 2.36 4.25 17
13 Herman De La Garza No 1/0 3.94 3.94 10
14 Anthony Umhra No 1/0 2.14 2.14 7
15 Bryan Mudd Yes 1/0 3.10 2.10 9

Statistics