Lower Otay Tournament Dec 1st, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/0 3.03 11.95 61
2 Randy Sapp No 5/0 2.95 11.91 52
3 Chris Stockdale Yes 5/0 2.80 11.05 51
4 Chris Mitchell Yes 5/0 0.00 9.90 48
5 Tom Larson Yes 5/0 2.99 9.06 45
6 James Fenney III Yes 5/0 2.92 7.62 42
7 Herman De La Garza Yes 4/0 0.00 5.94 35
8 James Fenney Jr. No 5/0 0.00 5.03 33
9 Billy Geisel Yes 2/0 0.00 3.72 23
10 Jeff Vycital No 1/0 1.90 1.90 14
11 Andres De Leon No 1/0 1.34 1.34 11

Statistics