Sutherland Tournament May 12th, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Ralph Huberts Yes 5/0 4.96 18.23 62
2 Michael Mclernon Yes 5/0 5.50 16.27 63
3 Chris Stockdale Yes 5/0 3.98 15.50 56
4 Jerry Hobart Yes 5/0 0.00 15.17 53
5 Chris Mitchell Yes 5/0 0.00 14.79 51
6 Tom Larson Yes 5/0 0.00 14.46 48
7 Tyler Huberts Yes 5/0 4.22 11.52 44
8 Bryan Mudd No 5/0 0.00 10.37 38
9 Herman De La Garza Yes 5/0 0.00 9.98 38
10 Hank Sherr No 2/0 0.00 3.42 18

Statistics