Jerry Hobart June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley 517.043.315.13166
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay 46.431.610.00931
Jul 18th, 2017 Meeting 2
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 513.602.723.02256
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting 2
Sep 30th, 2017 San Vicente 59.601.773.14643
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 513.752.753.52160
Nov 4th, 2017 San Vicente 510.382.080.00448
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 35.591.862.60634
Dec 19th, 2017 Meeting 2
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 36.492.160.00536
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 512.032.410.00254
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting 2
Mar 9th, 2018 Colorado River 717.962.530.00954
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 515.173.030.00453
May 15th, 2018 Meeting 2
May 26th, 2018 Sutherland 512.072.410.00548
Total Points 629

Statistics