Colorado River Tournament Mar 9th & 10th, 2018

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Herman De La Garza Yes 5/0 5.79 17.55 Yes 5/0 0.00 12.61 30.16 96
2 Michael Mclernon Yes 5/0 3.04 13.81 Yes 5/0 0.00 13.79 27.60 87
3 Chris Stockdale Yes 5/0 0.00 13.06 Yes 5/0 4.63 13.92 26.98 84
4 Chris Mitchell Yes 5/0 0.00 12.89 Yes 5/0 3.56 14.00 26.89 82
5 Tom Larson Yes 5/2 4.90 14.00 Yes 5/1 0.00 13.25 26.50 80
6 Ralph Huberts Yes 5/0 5.47 15.20 Yes 5/0 0.00 10.63 25.83 77
7 Tyler Huberts No 5/0 0.00 10.78 No 5/0 0.00 12.39 23.17 68
8 Kimmy Stockdale No 5/0 0.00 9.04 No 5/0 0.00 11.31 20.35 63
9 Jerry Hobart Yes 5/1 0.00 12.07 Yes 2/0 0.00 5.89 17.71 54
10 Leigh McLernon No 5/0 0.00 7.88 No 5/0 0.00 9.47 17.35 56
11 Hank Sherr No 3/0 0.00 5.61 No 5/0 3.64 10.58 16.19 47
12 Jeff Vycital No 0/0 0.00 0.00 No 5/0 0.00 12.76 12.76 33
13 James Fenney Jr. No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2

Statistics