Chris Stockdale June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley 511.702.340.00742
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay
Jul 18th, 2017 Meeting
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 12.452.452.451310
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting 2
Sep 30th, 2017 San Vicente 25.822.913.75923
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu
Nov 4th, 2017 San Vicente 58.631.730.00643
Nov 7th, 2017 Meeting
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 516.433.295.67165
Dec 19th, 2017 Meeting 2
Jan 2nd, 2018 Meeting
Jan 13th, 2018 Diamond Valley 39.693.234.86344
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 48.282.070.00737
Feb 20th, 2018 Meeting
Mar 6th, 2018 Meeting
Mar 9th, 2018 Colorado River 1026.982.704.63384
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 515.503.103.98356
May 15th, 2018 Meeting
May 26th, 2018 Sutherland 511.442.290.00643
Total Points 479

Statistics