Chris Mitchell June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay 59.111.822.37349
Jul 18th, 2017 Meeting 2
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 510.402.083.05840
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting
Sep 30th, 2017 San Vicente 511.892.380.00352
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 613.282.213.84265
Nov 4th, 2017 San Vicente 511.142.233.23351
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 58.701.740.00545
Dec 19th, 2017 Meeting 2
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 24.982.490.00630
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 59.471.890.00447
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting
Mar 9th, 2018 Colorado River 1026.892.693.56482
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 514.792.960.00551
May 15th, 2018 Meeting 2
May 26th, 2018 Sutherland 513.522.703.53354
Total Points 608

Statistics