Herman De La Garza June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley 513.632.730.00354
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay 58.301.662.90544
Jul 18th, 2017 Meeting 2
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 512.372.422.75646
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting 2
Sep 30th, 2017 San Vicente 513.122.620.00155
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 35.541.853.18534
Nov 4th, 2017 San Vicente 512.372.470.00156
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 512.002.403.33352
Dec 19th, 2017 Meeting 2
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 00.002.400.00104
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 513.232.653.50157
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting 2
Mar 9th, 2018 Colorado River 1030.163.025.79196
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 59.982.000.00938
May 15th, 2018 Meeting 2
May 26th, 2018 Sutherland 514.882.980.00159
Total Points 639

Statistics