Ralph Huberts June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley 515.513.100.00258
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay 47.121.782.75736
Jul 18th, 2017 Meeting 2
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 49.912.482.85935
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting 2
Sep 30th, 2017 San Vicente 412.243.065.69256
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 11.181.181.18821
Nov 4th, 2017 San Vicente 59.711.943.14546
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 22.401.200.00921
Dec 19th, 2017 Meeting 2
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 12.922.922.92821
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 510.962.190.00351
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting 2
Mar 9th, 2018 Colorado River 1025.832.585.47677
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 518.233.654.96162
May 15th, 2018 Meeting 2
May 26th, 2018 Sutherland 24.982.490.001022
Total Points 552

Statistics