Tom Larson June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting
Jun 17th, 2017 Diamond Valley
Jun 20th, 2017 Meeting
Jul 5th, 2017 Meeting
Jul 8th, 2017 Lower Otay
Jul 18th, 2017 Meeting
Aug 1st, 2017 Meeting
Aug 5th, 2017 El Capitan
Aug 15th, 2017 Meeting
Sep 5th, 2017 Meeting 2
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting
Sep 30th, 2017 San Vicente
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 46.291.571.93439
Nov 4th, 2017 San Vicente 511.292.264.03258
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting 2
Dec 16th, 2017 El Capitan 39.493.160.00439
Dec 19th, 2017 Meeting
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 410.482.623.59247
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 57.751.550.00934
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting 2
Mar 9th, 2018 Colorado River 1027.252.654.90580
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 514.462.890.00648
May 15th, 2018 Meeting 2
May 26th, 2018 Sutherland 514.242.854.77254
Total Points 429

Statistics