Tyler Huberts June 2017 to May 2018

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 6th, 2017 Meeting 2
Jun 17th, 2017 Diamond Valley 513.862.720.00452
Jun 20th, 2017 Meeting 2
Jul 5th, 2017 Meeting 2
Jul 8th, 2017 Lower Otay 58.591.720.00447
Jul 18th, 2017 Meeting 2
Aug 1st, 2017 Meeting 2
Aug 5th, 2017 El Capitan 46.971.740.001128
Aug 15th, 2017 Meeting 2
Sep 5th, 2017 Meeting
Sep 10th, 2017 Meeting
Sep 19th, 2017 Meeting 2
Sep 30th, 2017 San Vicente 48.912.230.00542
Oct 3rd, 2017 Meeting 2
Oct 17th, 2017 Meeting 2
Oct 27th, 2017 Lake Havasu 22.601.300.00728
Nov 4th, 2017 San Vicente 34.741.580.00829
Nov 7th, 2017 Meeting 2
Nov 21st, 2017 Meeting 2
Dec 5th, 2017 Meeting
Dec 16th, 2017 El Capitan 11.471.470.001015
Dec 19th, 2017 Meeting
Jan 2nd, 2018 Meeting 2
Jan 13th, 2018 Diamond Valley 515.603.125.09160
Jan 16th, 2018 Meeting 2
Feb 6th, 2018 Meeting 2
Feb 10th, 2018 Lower Otay 49.372.340.00542
Feb 20th, 2018 Meeting 2
Mar 6th, 2018 Meeting 2
Mar 9th, 2018 Colorado River 1023.172.320.00768
Mar 20th, 2018 Meeting 2
Apr 3rd, 2018 Meeting 2
Apr 17th, 2018 Meeting 2
May 1st, 2018 Meeting
May 12th, 2018 Sutherland 511.522.304.22744
May 15th, 2018 Meeting
May 26th, 2018 Sutherland 36.472.160.00928
Total Points 521

Statistics