Michael Mclernon June 2020 to May 2021

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jul 18th, 2020 El Capitan 49.442.360.00542
Aug 4th, 2020 Meeting 2
Aug 8th, 2020 Lower Otay 46.551.640.00932
Aug 18th, 2020 Meeting 2
Sep 1st, 2020 Meeting 2
Sep 5th, 2020 Sutherland 518.293.667.98167
Sep 15th, 2020 Meeting 2
Sep 27th, 2020 Meeting
Oct 6th, 2020 Meeting
Oct 9th, 2020 Lake Havasu 1018.101.813.17277
Oct 20th, 2020 Meeting 2
Nov 3rd, 2020 Meeting 2
Nov 7th, 2020 San Vicente 22.641.320.00628
Nov 17th, 2020 Meeting 2
Dec 1st, 2020 Meeting
Dec 5th, 2020 Diamond Valley 11.741.741.74526
Dec 15th, 2020 Meeting
Jan 5th, 2021 Meeting
Jan 9th, 2021 Lower Otay 510.412.080.00350
Jan 19th, 2021 Meeting
Feb 6th, 2021 San Vicente 514.742.954.20262
Feb 16th, 2021 Meeting
Mar 5th, 2021 Colorado River 1030.833.084.02192
Mar 16th, 2021 Meeting 2
Apr 6th, 2021 Meeting 2
Apr 17th, 2021 Diamond Valley 517.943.595.19456
Apr 20th, 2021 Meeting 2
May 4th, 2021 Meeting
May 18th, 2021 Meeting 2
May 22nd, 2021 Sutherland 513.952.790.00452
Total Points 606

Statistics