Sutherland Tournament Sep 5th, 2020

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/0 7.98 18.29 67
2 Chris Stockdale Yes 5/0 0.00 15.97 58
3 Billy Geisel Yes 4/0 0.00 6.95 44
4 Herman De La Garza No 3/0 0.00 5.42 35
5 Chris Mitchell Yes 1/0 2.71 2.71 27
6 Tom Larson Yes 2/1 0.00 2.48 27
7 Tim Sotola No 1/0 2.32 2.32 20
8 Joe Kling No 1/0 0.00 2.17 18
9 Kimberly De La Garza No 1/0 0.00 1.79 16
10 Natalie Pompa Yes 0/0 0.00 0.00 4
11 James Fenney III Yes 0/0 0.00 0.00 4
12 Joanie Kaczenski No 0/0 0.00 0.00 2

Statistics