Herman De La Garza June 2020 to May 2021

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jul 18th, 2020 El Capitan 23.061.530.001116
Aug 4th, 2020 Meeting 2
Aug 8th, 2020 Lower Otay 47.051.760.00834
Aug 18th, 2020 Meeting 2
Sep 1st, 2020 Meeting 2
Sep 5th, 2020 Sutherland 35.421.810.00435
Sep 15th, 2020 Meeting 2
Sep 27th, 2020 Meeting
Oct 6th, 2020 Meeting
Oct 9th, 2020 Lake Havasu 513.282.663.59453
Oct 20th, 2020 Meeting 2
Nov 3rd, 2020 Meeting 2
Nov 7th, 2020 San Vicente 510.682.140.00351
Nov 17th, 2020 Meeting 2
Dec 1st, 2020 Meeting 2
Dec 5th, 2020 Diamond Valley 15.935.935.93339
Dec 15th, 2020 Meeting
Jan 5th, 2021 Meeting
Jan 9th, 2021 Lower Otay 59.701.942.63546
Jan 19th, 2021 Meeting 2
Feb 6th, 2021 San Vicente 49.262.320.00934
Feb 16th, 2021 Meeting 2
Mar 5th, 2021 Colorado River 721.283.044.73668
Mar 16th, 2021 Meeting 2
Apr 6th, 2021 Meeting 2
Apr 17th, 2021 Diamond Valley 39.403.135.21735
Apr 20th, 2021 Meeting 2
May 4th, 2021 Meeting
May 18th, 2021 Meeting 2
May 22nd, 2021 Sutherland 57.131.430.00935
Total Points 474

Statistics